TCM Program - Distance Learning

Application forms

Program Demonstrations

First Year Curriculum
Fall Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Course Tuition

101 Fundamental Theories of TCM 5 18 $1080
102 Anatomy 5 18 $1080
103 Physiology 5 18 $1080
T104 Biochemistry 5 18 $1080
T105 Microbiology 5 18 $1080
T106 Standard Chinese I 2 18 $432
T107 Clinical Observation I 2 18 $232
Total 29 $6064
Spring Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Course Tuition

108 Diagnostics of TCM 5 18 $1080
T109 Pathology 5 18 $1080
T110 Pharmacology 5 18 $1080
111 Acupuncture and Moxibustion I 5 18 $1080
112 Herbology I 5 18 $1080
T113 Standard Chinese II 2 18 $432
T114 Clinical Observation II 2 18 $232
Total 29 $6064

Second Year Curriculum
Fall Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Course Tuition

201 Tui Na 5 18 $1080
T202 Acupuncture and Moxibustion II 5 18 $1080
203 Herbology II 5 18 $1080
204 Internal TCM I 5 18 $1080
T205 External TCM 5 18 $1080
T206 Standard Chinese III 3 18 $648
T207 Clinical Observation III 3 18 $348
Total 31 $6396
Spring Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Course Tuition

T208 Acupuncture and Moxibustion III 2.5 18 $540
209 Herbology III 5 18 $1080
210 Internal TCM II 5 18 $1080
T211 TCM Dermatology 2.5 18 $540
T212 Ancient Medical Literature 2.5 18 $540
T213 Medicinal Dietary Therapy 2.5 18 $540
T214 Standard Chinese IV 3 18 $648
T215 Clinical Observation IV 5 18 $580
Total 28 $5548

Third Year Curriculum
Fall Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Course Tuition

T301 Western Medical Terminology 2.5 18 $540
T302 Western Medical Diagnostics 7 18 $1440
T303 Acupuncture and Moxibustion IV 5 18 $1080
T304 TCM Gynecology and Pediatrics 5 18 $1080
T305 Huang Di Nei Jing 2.5 18 $540
T306 Jin Gui Yao Lue 2.5 18 $540
T307 Qi Gong and Tai Qi 2.5 18 $540
T308 Clinical Mgmt and Communication Skills 2.5 18 $540
T309 Clinical Observation 5 18 $580
Total 34.5 $6880
Spring Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Course Tuition

T310 Laboratory Medicine and Medical Imaging 5 18 $1080
T311 Acupuncture and Moxibustion V 2.5 18 $540
T312 TCM EENT Specialty 2.5 18 $540
T313 Shan Han Lun 2.5 18 $540
T314 Wen Bing Xue 2.5 18 $540
T315 Special Clinical Case Studies 5 18 $1080
T316 First Aid and CPR 2.5 18 $540
T317 Integration of TCM and Western Medicine 2.5 18 $540
T318 Clinical Observation 5 18 $580
Total 30 $5980

Fourth Year Curriculum

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Course Tuition

T401 Clinical Observation 3 36 $670
T402 Final Practicum 28 36 $6450
T403 Preparation for Licensing Examinations Optional
Total 31 $7120

  • Total program hours: 4365 hrs
  • Total clinical hours: 1396 hrs

Contact Us

  • General Information -- Tel.: (403) 286-8788, Email
  • Dr. Dennis Lee -- Dean of Students
  • Dr. Angela Lee -- Dean of Academic Affairs
  • Dr. Colt Oswald -- Director of Herbology
  • Dr. Kelly Murphy
  • Dr. Benny Xu -- President