TCM Curriculum

Application forms

Course Descriptions

Tuition, Fees & Schedules

Program Demonstrations

First Year Curriculum
Fall Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Total Hours

101 Fundamental Theories of TCM 5 18 90
102 Anatomy 5 18 90
103 Physiology 5 18 90
T104 Biochemistry 5 18 90
T105 Microbiology 5 18 90
T106 Standard Chinese I 2 18 36
T107 Clinical Observation I 2 18 36
Total 29 522
Spring Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Total Hours

108 Diagnostics of TCM 5 18 90
T109 Pathology 5 18 90
T110 Pharmacology 5 18 90
111 Acupuncture and Moxibustion I 5 18 90
112 Herbology I 5 18 90
T113 Standard Chinese II 2 18 36
T114 Clinical Observation II 2 18 36
Total 29 522

Second Year Curriculum
Fall Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Total Hours

201 Tui Na 5 18 90
T202 Acupuncture and Moxibustion II 5 18 90
203 Herbology II 5 18 90
204 Internal TCM I 5 18 90
T205 External TCM 5 18 90
T206 Standard Chinese III 3 18 54
T207 Clinical Observation III 3 18 54
Total 31 558
Spring Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Total Hours

T208 Acupuncture and Moxibustion III 2.5 18 45
209 Herbology III 5 18 90
210 Internal TCM II 5 18 90
T211 TCM Dermatology 2.5 18 45
T212 Ancient Medical Literature 2.5 18 45
T213 Medicinal Dietary Therapy 2.5 18 45
T214 Standard Chinese IV 3 18 54
T215 Clinical Observation IV 5 18 90
Total 28 504

Third Year Curriculum
Fall Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Total Hours

T301 Western Medical Terminology 2.5 18 45
T302 Western Medical Diagnostics 7 18 120
T303 Acupuncture and Moxibustion IV 5 18 90
T304 TCM Gynecology and Pediatrics 5 18 90
T305 Huang Di Nei Jing 2.5 18 45
T306 Jin Gui Yao Lue 2.5 18 45
T307 Qi Gong and Tai Qi 2.5 18 45
T308 Clinical Mgmt and Communication Skills 2.5 18 45
T309 Clinical Observation 5 18 90
Total 34.5 615
Spring Semester

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Total Hours

T310 Laboratory Medicine and Medical Imaging 5 18 90
T311 Acupuncture and Moxibustion V 2.5 18 45
T312 TCM EENT Specialty 2.5 18 45
T313 Shan Han Lun 2.5 18 45
T314 Wen Bing Xue 2.5 18 45
T315 Special Clinical Case Studies 5 18 90
T316 First Aid and CPR 2.5 18 45
T317 Integration of TCM and Western Medicine 2.5 18 45
T318 Clinical Observation 5 18 90
Total 30 540

Fourth Year Curriculum

Code

Course Name / Subjects

Hrs Per Week

No. of Weeks

Total Hours

T401 Clinical Observation 3 36 104
T402 Final Practicum 28 36 1000
T403 Preparation for Licensing Examinations Optional
Total 31 1104

  • Total program hours: 4365 hrs
  • Total clinical hours: 1396 hrs

Contact Us

  • General Information -- Tel.: (403) 286-8788, Email
  • Dr. Dennis Lee -- Dean of Students
  • Dr. Angela Lee -- Dean of Academic Affairs
  • Dr. Colt Oswald -- Director of Herbology
  • Dr. Alex Audette -- Clinic Director
  • Dr. Benny Xu -- President