Acupuncture Diploma Program – Curriculum
Suggested schedule of study
First Year
Semester 1
Course Code | Course Name | | No. of Weeks | | Credit |
TCM101 | Foundations of Traditional Chinese Medicine | | 15 | | 5 |
BIO101 | Human Anatomy | | 15 | | 5 |
BIO102 | Human Physiology | | 15 | | 5 |
BIO103 | Biochemistry & Microbiology | | 15 | | 5 |
Semester Total | | 20 |
Semester 2
Course Code | Course Name | | No. of Weeks | | Credit |
TCM102 | Diagnostics of TCM | | 15 | | 5 |
BIO104 | Pathology & Pharmacology | | 15 | | 5 |
HRB101 | Herbology I-Materia Medica | | 15 | | 5 |
ACU101 | Acupuncture and Moxibustion – Meridian Systems and Points | | 15 | | 5 |
CLNA101 | Clinical Education I (18 hours) | | | | 0 |
Semester Total | | 20 |
Second Year
Semester 1
Course Code | Course Name | | No. of Weeks | | Credit |
TCM201 | Internal TCM I | | 15 | | 5 |
ACU201 | Acupuncture Treatment Strategy | | 15 | | 5 |
HRB201 | Herbology II -Formulas and Prescription Combinations | | 15 | | 5 |
ACU202 | Tui Na | | 15 | | 5 |
CLNA201 | Clinical Education II (66 hours) | | | | 1 |
Semester Total | | 21 |
Semester 2
Course Code | Course Name | | No. of Weeks | | Credit |
TCM202 | Internal TCM II | | 15 | | 5 |
ACU203 | Acupuncture & Moxibustion – Clinical Case Studies | | 15 | | 5 |
TCM203 | External TCM | | 15 | | 5 |
HRB202 | Herbology III – Herbal Pairs | | 15 | | 5 |
CLNA202 | Clinical Education III (66 hours) | | | | 1 |
Semester Total | | 21 |
Third Year
Semester 1
Course Code | Course Name | | No. of Weeks | | Credit |
BIO301 | Western Medical Science | | 15 | | 6 |
ACU301 | Safe Practice and Legislation | | 15 | | 2 |
TCM301 | Special Clinical Case Studies | | 15 | | 3 |
TCM302 | TCM Gynecology & Pediatrics | | 15 | | 4 |
TCM303 | Integration of TCM and Western Medicine | | 15 | | 1 |
CLNA301 | Clinical Education IV (54 hours) | | | | 1 |
INTR301 | Acupuncture Practicum I (200 hours) | | | | 4 |
Semester Total | | 21 |
Semester 2
Course Code | Course Name | | No. of Weeks | | Credit |
INTR302 | Acupuncture Practicum II (200 hours) | | | | 4 |
INTR401 | Acupuncture Practicum III (300 hours) | | | | 4 |
Semester Total | | 8 |
- Total clinical hours: 904 hours