Curriculum – Acupuncture Program
Enroll our 3-year Acupuncture Diploma program
Doctor of Acupuncture is a designated title for registered acupuncturists
Curriculum – Acupuncture Program
First Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
101 | Fundamental Theories of TCM | 6 | 15 | 90 |
102 | Anatomy | 6 | 15 | 90 |
103 | Physiology | 6 | 15 | 90 |
A104 | Biochemistry | 3 | 15 | 45 |
A105 | Microbiology | 3 | 15 | 45 |
Total | 24 | 360 |
Spring Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
108 | Diagnostics of TCM | 6 | 15 | 90 |
A109 & A110 | Pathology & Pharmacology | 6 | 15 | 90 |
111 | Acupuncture & Moxibustion I | 6 | 15 | 90 |
112 | Herbology I | 6 | 15 | 90 |
A114 | Clinical Observation I | 1.2 | 15 | 18 |
Total | 25.2 | 378 |
Second Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
201 | Tui Na | 6 | 15 | 90 |
A202 | Acupuncture & Moxibustion II + III | 6 | 15 | 90 |
203 | Herbology II | 6 | 15 | 90 |
204 | Internal TCM I | 6 | 15 | 90 |
A207 | Clinical Observation II | 4.4 | 15 | 66 |
Total | 28.4 | 426 |
Spring Semester
Code | Hrs Per Week | No. of Weeks | Total Hours | |
---|---|---|---|---|
A208 | Acupuncture & Moxibustion IV | 6 | 15 | 90 |
209 | Herbology III | 6 | 15 | 90 |
210 | Internal TCM II | 6 | 15 | 90 |
A205 | External TCM | 6 | 15 | 90 |
A215 | Clinical Observation III | 4.4 | 15 | 66 |
Total | 28.4 | 426 |
Third Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
A302 | Western Medical Diagnostics | 7 | 15 | 105 |
A303 | Acupuncture & Moxibustion V | 1.5 | 15 | 22.5 |
A304 | TCM Gynecology & Pediatrics | 6 | 15 | 90 |
A305 | Special Clinical Case Studies | 4 | 15 | 60 |
A307 | Integration of TCM and Western Medicine | 2 | 15 | 30 |
A308 | Clinical Observation IV | 3.6 | 15 | 54 |
Total | 24.1 | 361.5 |
Spring Semester
Code | Course Name / Subjects | Hrs Per Week | No.of Weeks | Total Hours |
---|---|---|---|---|
A309 | Final Practicum | 25 | 28 | 700 |
Total | 700 |
- Total program hours: 1747.5 hrs
- Total clinical hours: 904 hrs