Curriculum – Acupuncture Program
Enroll our 3-year Acupuncture Diploma program
Doctor of Acupuncture is a designated title for registered acupuncturists
Curriculum – Acupuncture Program
First Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
101 | Fundamental Theories of TCM | 5 | 18 | 90 |
102 | Anatomy | 5 | 18 | 90 |
103 | Physiology | 5 | 18 | 90 |
A104 | Biochemistry | 5 | 9 | 45 |
A105 | Microbiology | 5 | 9 | 45 |
Total | 20 | 360 |
Spring Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
108 | Diagnostics of TCM | 5 | 18 | 90 |
A109 | Pathology | 5 | 11 | 55 |
A110 | Pharmacology | 5 | 7 | 35 |
111 | Acupuncture & Moxibustion I | 5 | 18 | 90 |
112 | Herbology I | 5 | 18 | 90 |
A114 | Clinical Observation I | 1 | 18 | 18 |
Total | 21 | 378 |
Second Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
201 | Tui Na | 5 | 18 | 90 |
A202 | Acupuncture & Moxibustion II + III | 5 | 18 | 90 |
203 | Herbology II | 5 | 18 | 90 |
204 | Internal TCM I | 5 | 18 | 90 |
A207 | Clinical Observation II | 3.5 | 18 | 66 |
Total | 23.5 | 426 |
Spring Semester
Code | Hrs Per Week | No. of Weeks | Total Hours | |
---|---|---|---|---|
A208 | Acupuncture & Moxibustion IV | 5 | 18 | 90 |
209 | Herbology III | 5 | 18 | 90 |
210 | Internal TCM II | 5 | 18 | 90 |
A205 | External TCM | 5 | 18 | 90 |
A215 | Clinical Observation III | 3.5 | 18 | 66 |
Total | 23.5 | 426 |
Third Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
A301 | Western Medical Terminology | 1 | 14 | 14 |
A302 | Western Medical Diagnostics | 6 | 18 | 108 |
A303 | Acupuncture & Moxibustion V | 1.5 | 16 | 24 |
A304 | TCM Gynecology & Pediatrics | 4 | 18 | 72 |
A305 | Special Clinical Case Studies | 3 | 18 | 54 |
A306 | First Aid and CPR | 1 | 16 | 16 |
A307 | Integration of TCM and Western Medicine | 2 | 18 | 36 |
A308 | Clinical Observation IV | 3 | 18 | 54 |
Total | 22 | 378 |
Spring Semester
Code | Course Name / Subjects | Hrs Per Week | No.of Weeks | Total Hours |
---|---|---|---|---|
A309 | Final Practicum | 39 | 18 | 700 |
Total | 39 | 700 |
- Total program hours: 2668 hrs
- Total clinical hours: 904 hrs