Curriculum – Traditional Chinese Medicine
Enroll the 4-year TCM Double-Major
Graduate Receives Both Acupuncture and Traditional Chinese Medicine Diploma
Curriculum
First-Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
101 | Fundamental Theories of TCM | 6 | 15 | 90 |
102 | Human Anatomy | 6 | 15 | 90 |
103 | Human Physiology | 6 | 15 | 90 |
T104 | Biochemistry | 6 | 15 | 90 |
T105 | Microbiology | 6 | 15 | 90 |
T106 | Standard Chinese I | 2 | 15 | 30 |
T107 | Clinical Observation I | 1.2 | 15 | 18 |
Total | 33.2 | 498 |
Spring Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
108 | Diagnostics of TCM | 6 | 15 | 90 |
T109 | Pathology | 6 | 15 | 90 |
T110 | Pharmacology | 6 | 15 | 90 |
111 | Acupuncture and Moxibustion I – Meridian Systems and Points | 6 | 15 | 90 |
112 | Herbology I – Materia Medica | 6 | 15 | 90 |
T113 | Standard Chinese II | 2 | 15 | 30 |
T114 | Clinical Observation II | 1.2 | 15 | 18 |
Total | 33.2 | 498 |
Second-Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
201 | Tui Na | 6 | 15 | 90 |
T202 | Acupuncture and Moxibustion II – Treatment Strategy | 6 | 15 | 90 |
203 | Herbology II – Formulas, Prescription Combination | 6 | 15 | 90 |
204 | Internal TCM I | 6 | 15 | 90 |
T205 | External TCM | 6 | 15 | 90 |
T206 | Standard Chinese III | 2 | 15 | 30 |
T207 | Clinical Observation III | 4.8 | 15 | 72 |
Total | 36.8 | 552 |
Spring Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
T208 | Acupuncture and Moxibustion III | 3 | 15 | 45 |
209 | Herbology III | 6 | 15 | 90 |
210 | Internal TCM II | 6 | 15 | 90 |
T211 | TCM Dermatology | 3 | 15 | 45 |
T212 | Ancient Medical Literature | 3 | 15 | 45 |
T213 | Medicinal Dietary Therapy | 3 | 15 | 45 |
T214 | Standard Chinese IV | 2 | 15 | 30 |
T215 | Clinical Observation IV | 6 | 15 | 90 |
Total | 32 | 480 |
Third-Year Curriculum
Fall Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
T301 | Western Medical Terminology | 3 | 15 | 45 |
T302 | Western Medical Diagnostics | 7 | 15 | 105 |
T303 | Acupuncture and Moxibustion IV | 6 | 15 | 90 |
T304 | TCM Gynecology and Pediatrics | 6 | 15 | 90 |
T305 | Huang Di Nei Jing | 3 | 15 | 45 |
T306 | Jin Gui Yao Lue | 3 | 15 | 45 |
T307 | Qi Gong and Tai Qi | 3 | 15 | 45 |
T308 | Clinical Mgmt and Communication Skills | 3 | 15 | 45 |
T309 | Clinical Observation | 6 | 15 | 90 |
Total | 40 | 600 |
Spring Semester
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
T310 | Laboratory Medicine and Medical Imaging | 6 | 15 | 90 |
T311 | Acupuncture and Moxibustion V | 3 | 15 | 45 |
T312 | TCM EENT Specialty | 3 | 15 | 45 |
T313 | Shang Han Lun | 3 | 15 | 45 |
T314 | Wen Bing Xue | 3 | 15 | 45 |
T315 | Special Clinical Case Studies | 6 | 15 | 90 |
T316 | First Aid and CPR | 3 | 15 | 45 |
T317 | Integration of TCM and Western Medicine | 3 | 15 | 45 |
T318 | Clinical Observation | 6 | 15 | 90 |
Total | 36 | 540 |
Fourth Year Curriculum
Code | Course Name / Subjects | Hrs Per Week | No. of Weeks | Total Hours |
---|---|---|---|---|
T401 | Clinical Observation | 3.5 | 30 | 104 |
T402 | Final Practicum | 31.25 | 32 | 1000 |
T403 | Preparation for Licensing Examinations | Optional | ||
Total | 34.75 | 1104 |
- Total program hours: 2790 hrs
- Total clinical hours: 1482 hrs