Traditional Chinese Medicine Double-Major Diploma Program – Curriculum
Suggested schedule of study
First Year
Semester 1
Course Code | Course Name | Hrs Per Week | No. of Weeks | Total Hours | Credit |
TCM101 | Foundations of Traditional Chinese Medicine | 6 | 15 | 90 | 5 |
BIO101 | Human Anatomy | 6 | 15 | 90 | 5 |
BIO102 | Human Physiology | 6 | 15 | 90 | 5 |
BIO103 | Biochemistry & Microbiology | 6 | 15 | 90 | 5 |
LANG101 | Standard Chinese I | | | 30 | 2 |
CLNT101 | Clinical Education I | | | 18 | 0 |
Semester Total | 408 | 22 |
Semester 2
Course Code | Course Name | Hrs Per Week | No. of Weeks | Total Hours | Credit |
TCM102 | Diagnostics of TCM | 6 | 15 | 90 | 5 |
BIO104 | Pathology & Pharmacology | 6 | 15 | 90 | 5 |
HRB101 | Herbology I-Materia Medica | 6 | 15 | 90 | 5 |
ACU101 | Acupuncture and Moxibustion – Meridian Systems and Points | 6 | 15 | 90 | 5 |
LANG102 | Standard Chinese II | | | 30 | 2 |
CLNT102 | Clinical Education II | | | 36 | 1 |
Semester Total | 426 | 23 |
Second Year
Semester 1
Course Code | Course Name | Hrs Per Week | No. of Weeks | Total Hours | Credit |
TCM201 | Internal TCM I | 6 | 15 | 90 | 5 |
ACU201 | Acupuncture Treatment Strategy | 6 | 15 | 90 | 5 |
HRB201 | Herbology II – Formulas and Prescription Combinations | 6 | 15 | 90 | 5 |
ACU202 | Tui Na | 6 | 15 | 90 | 5 |
LANG201 | Standard Chinese III | | | 30 | 2 |
CLNT201 | Clinical Education III | | | 72 | 1 |
Semester Total | 462 | 23 |
Semester 2
Course Code | Course Name | Hrs Per Week | No. of Weeks | Total Hours | Credit |
TCM202 | Internal TCM II | 6 | 15 | 90 | 5 |
ACU203 | Acupuncture & Moxibustion – Clinical Case Studies | 6 | 15 | 90 | 4 |
TCM203 | External TCM | 6 | 15 | 90 | 5 |
TCM204 | Clinical Dietary Therapy | 3 | 15 | 45 | 3 |
HRB202 | Herbology III – Herbal Pairs | 6 | 15 | 90 | 5 |
LANG202 | Standard Chinese IV | | | 54 | 3 |
CLNT202 | Clinical Education IV | | | 90 | 1 |
Semester Total | 549 | 26 |
Third Year
Semester 1
Course Code | Course Name | Hrs Per Week | No. of Weeks | Total Hours | Credit |
BIO301 | Western Medical Science | 8 | 15 | 120 | 6 |
ACU301 | Safe Practice and Legislation | 2 | 15 | 30 | 2 |
TCM301 | Special Clinical Case Studies | 4 | 15 | 60 | 3 |
TCM302 | TCM Gynecology & Pediatrics | 5 | 15 | 75 | 4 |
TCM303 | Integration of TCM and Western Medicine | 3 | 15 | 45 | 1 |
CLNT301 | Clinical Education V | | | 90 | 1 |
Semester Total | 420 | 17 |
Semester 2
Course Code | Course Name | Hrs Per Week | No. of Weeks | Total Hours | Credit |
BIO302 | Laboratory Medicine and Medical Imaging | | | 90 | 5 |
WEL401 | Tai Chi & Qi Gong | 2 | 15 | 30 | 1 |
TCM304 | TCM Classics – Shang Han Lun (Treatise on Cold Damage Diseases) | 3 | 15 | 45 | 3 |
TCM305 | TCM Classics – Wen Bing (Science of Epidemic Febrile Disease) | 3 | 15 | 45 | 3 |
TCM306 | TCM EENT | 3 | 15 | 45 | 3 |
CLNT302 | Clinical Education VI | | | 90 | 1 |
Semester Total | 345 | 16 |
Forth Year
Semester 1
Course Code | Course Name | Hrs Per Week | No. of Weeks | Total Hours | Credit |
BUS401 | Business Practice Management | 3 | 15 | 45 | 3 |
TCM401 | TCM Classics – Nei Jing (Yellow Emperor) | 3 | 15 | 45 | 3 |
TCM402 | TCM Classics – Jin Gui Yao Lue (The Golden Cabinet) | 3 | 15 | 45 | 3 |
TCM403 | TCM Dermatology | 3 | 15 | 45 | 3 |
CLNT401 | Clinical Education VII | | | 104 | 1 |
Semester Total | 284 | 13 |
Semester 2
Course Code | Course Name | Hrs Per Week | No. of Weeks | Total Hours | Credit |
SOC101 | Ancient Medical Literature | | | 45 | 3 |
INTR301 | Acupuncture Practicum I | | | 200 | 4 |
INTR302 | Acupuncture Practicum II | | | 200 | 4 |
INTR401 | Acupuncture Practicum III | | | 300 | 4 |
INTR402 | Acupuncture Practicum IV | | | 300 | 4 |
Semester Total | 1045 | 19 |
- Total program hours: 2439 hrs
- Total clinical hours: 1500 hrs