Traditional Chinese Medicine Double-Major Diploma Program – Curriculum
Suggested schedule of study
First Year
Semester 1
| Course Code | Course Name | | No. of Weeks | | Credit |
| TCM101 | Foundations of Traditional Chinese Medicine | | 15 | | 5 |
| BIO101 | Human Anatomy | | 15 | | 5 |
| BIO102 | Human Physiology | | 15 | | 5 |
| BIO103A | Biochemistry | | 9 | | 3 |
| BIO103B | Microbiology | | 6 | | 2 |
| CLNT101 | Clinical Education I (18 hours) | | | | 0 |
| Semester Total | | 20 |
Semester 2
| Course Code | Course Name | | No. of Weeks | | Credit |
| TCM102 | Diagnostics of TCM | | 15 | | 5 |
| BIO104A | Pathology | | 15 | | 4 |
| BIO104B | Pharmacology | | 15 | | 1 |
| HRB101 | Herbology I-Materia Medica | | 15 | | 5 |
| ACU101 | Acupuncture and Moxibustion – Meridian Systems and Points | | 15 | | 5 |
| LANG101 | Standard Chinese I | | 15 | | 2 |
| CLNT102 | Clinical Education II (36 hours) | | | | 1 |
| Semester Total | | 23 |
Second Year
Semester 1
| Course Code | Course Name | | No. of Weeks | | Credit |
| TCM201 | Internal TCM I | | 15 | | 5 |
| ACU201 | Acupuncture Treatment Strategy | | 15 | | 5 |
| HRB201 | Herbology II – Formulas and Prescription Combinations | | 15 | | 5 |
| ACU202 | Tui Na | | 15 | | 5 |
| LANG102 | Standard Chinese II | | 15 | | 2 |
| WEL401 | Tai Chi & Qi Gong* (Fall odd year) | | 15 | | 2 |
| CLNT201 | Clinical Education III (72 hours) | | | | 1 |
| Semester Total | | 25 |
*Offered once every two years
Semester 2
| Course Code | Course Name | | No. of Weeks | | Credit |
| TCM202 | Internal TCM II | | 15 | | 5 |
| ACU203 | Acupuncture & Moxibustion – Clinical Case Studies | | 15 | | 4 |
| TCM203 | External TCM | | 15 | | 5 |
| HRB202 | Herbology III – Herbal Pairs | | 15 | | 5 |
| SOC101 | Ancient Medical Literature* (winter even year) | | 15 | | 3 |
| LANG201 | Standard Chinese III | | 15 | | 2 |
| CLNT202 | Clinical Education IV (90 hours) | | | | 1 |
| Semester Total | | 25 |
*Offered once every two years
Third Year
Semester 1
| Course Code | Course Name | | No. of Weeks | | Credit |
| BIO301 | Western Medical Science | | 15 | | 6 |
| ACU301 | Safe Practice and Legislation+ | | | | 2 |
| TCM301 | Advanced Methods and Techniques | | 15 | | 3 |
| TCM302 | TCM Gynecology & Pediatrics | | 15 | | 4 |
| TCM304 | TCM Classics – Shang Han Lun (Treatise on Cold Damage Diseases)* (Fall even year) | | 15 | | 3 |
| TCM305 | TCM Classics – Wen Bing (Science of Epidemic Febrile Disease)* (Fall even year) | | 15 | | 3 |
| LANG202 | Standard Chinese IV | | 15 | | 3 |
| CLNT301 | Clinical Education V (90 hours) | | | | 1 |
| Semester Total | | 25 |
+Offered twice a year before CAA exams
*Offered once every two years
Semester 2
| Course Code | Course Name | | No. of Weeks | | Credit |
| BIO302 | Laboratory Medicine and Medical Imaging* (Winter odd year) | | 15 | | 5 |
| TCM303 | Integration of TCM and Western Medicine | | | | 1 |
| BUS401 | Business Practice Management | | 15 | | 3 |
| TCM401 | TCM Classics – Nei Jing (Yellow Emperor)* (Winter odd year) | | 15 | | 3 |
| TCM402 | TCM Classics – Jin Gui Yao Lue (The Golden Cabinet)* (Winter odd year) | | 15 | | 3 |
| CLNT302 | Clinical Education VI (90 hours) | | | | 1 |
| Semester Total | | 22 |
*Offered once every two years
Forth Year
Semester 1
| Course Code | Course Name | | No. of Weeks | | Credit |
| TCM204 | Clinical Dietary Therapy* (Fall odd year) | | 15 | | 3 |
| CLNT401 | Clinical Education VII (104 hours) | | | | 2 |
| INTR301 | Acupuncture Practicum I (200 hours) | | | | 4 |
| Semester Total | | 9 |
*Offered once every two years
Semester 2
| Course Code | Course Name | | No. of Weeks | | Credit |
| TCM306 | TCM EENT* (Winter even year) | | 15 | | 3 |
| TCM403 | TCM Dermatology* (Winter even year) | | 15 | | 3 |
| INTR302 | Acupuncture Practicum II (200 hours) | | | | 4 |
| INTR401 | Acupuncture Practicum III (300 hours) | | | | 6 |
| INTR402 | Acupuncture Practicum IV (300 hours) | | | | 6 |
| Semester Total | | 22 |
- Total clinical hours: 1500 hrs